Itinerary for NW Guilford Competition
Saturday, October 23rd
| Time | Event |
| 11:00am | Arrive at SG |
| 11:15am | Practice |
| 12:30am | Pack and eat a quick bagged lunch |
| 1:05pm | Leave for NW Guilford |
| 2:00-2:45pm | Arrive at NW Guilford-Dress Time |
| 3:00-3:30pm | Warm Up / Pit Staging |
| 3:40pm | Gate time |
| 3:45pm | Perform |
| 4:05pm | Pictures / Undress / Load Trailer |
| 5:00-5:45pm | Dinner at the competition: Bring money (at least $10) |
| 9:00pm | Awards |
| 9:45pm | Leave for SGHS |
| 10:45pm | Arrive at SGHS |
Expectations:
Once at the competition, we will use the following rules in order to BEST represent Southern Guilford High School and ourselves.
Once the performance is over:
1. Do not stop marching until commanded to halt.
2. Do not change or pack instrument until instructed to do so.
3. Change and pack as quickly and safely as possible.
4. March back to the stadium.
5. Respect every performing band, as you would want them to respect you.
6. Do not separate yourself from the band.
| Bring to NW Guilford Competition:
Permission Slip
Instrument Flags Mouthpiece Reeds Marching Shoes Gloves Black socks Change of clothes (Jeans and Elements Shirt) Water Bottles Healthy Snack/Lunch Money for Dinner and Snacks (Concession stands will be open) |
Remember:
|
||
Directions to NW Guilford from Southern HS:
| 1. | Head north on Drake Rd/NC-1137 toward Drake Rd/NC-1132 Continue to follow Drake Rd |
2.3 mi | |
| 2. | Turn right at Kivett Dr/NC-1113 | 0.7 mi | |
| 3. | Slight left at NC-1104/Old Randleman Rd Continue to follow Old Randleman Rd |
0.6 mi | |
| 4. | Turn left to merge onto I-73 N | 1.1 mi | |
| 5. | Take exit 78B for I-73 N/I-40 W toward Winston-Salem | 0.4 mi | |
| 6. | Keep left at the fork to continue toward I-40 W/I-73 N | 1.3 mi | |
| 7. | Keep left at the fork, follow signs for I-73 N/Winston-Salem/I-40 W and merge onto I-40 W/I-73 N Continue to follow I-40 W |
8.6 mi | |
| 8. | Take exit 210 for State Hwy 68 | 0.2 mi | |
| 9. | Keep left at the fork to continue toward NC-68 | 0.2 mi | |
| 10. | Slight right at NC-68 | 3.4 mi | |
| 11. | Turn right at Edgefield Rd/NC-2011 | 1.3 mi | |
| 12. | Turn left at Alcorn Rd/NC-2269 | 0.1 mi | |
| 13. | Turn right at NC-2131/NW School Rd | 0.4 mi | |
North West Guilford High School
5240 NW School Rd
Greensboro, NC 27409